Humayu Nagar, Hyderabad, Telangana
GST No. 36ABKFA0598C1ZI
Call 08046034406 83% Response Rate
Product Brochure
Brand | Blue star |
Door Type | Top Open Door |
Model Name/Number | CHFK300A |
Body Material | Stainless Steel |
Power Source | Electric |
Cooler Capacity | 139 Ltr. |
Freezer Capacity | 182 Ltr. |
Cooler Temperature Range | 2 to 8 Deg C |
Freezer Temperature Range | -18 to -22 Deg C |
Dimension | 1336 x 665 x 865 mm |
Net Weight | 53 kg |
Salient Features:
View Complete details
Product Brochure
Brand | Blue star |
Capacity | 182 Ltr. |
Temperature Range | -18 to -22 Deg C |
Door Type | Top Open Door |
Model Name/Number | PDF200AG |
Body Material | Stainless Steel |
Power Source | Electric |
Refrigerant Used | R190 |
Voltage | 230 V |
Puf Thickness | 70 mm |
Overall Dimension | 750 x 650 x 833 mm |
Phase | Single Phase |
Frequency | 50 Hz |
Number of Lid | 2 |
Net Weight | 47 kg |
The Blue Star range of premium display freezers is stunning in looks and superior in performance. The stylish and streamlined body is ideal for cooling and display of ice creams and frozen foods.
These premium display freezers are designed to have a small footprint so that they take up less space. Widely used in departmental stores, parlours and eateries, there’s a choice of premium models that allows you to pick one that is most suited to the economics of your business. The sides can even be custom-branded to suit any particular company or product.
Salient Features:
View Complete details
Product Brochure
Usage/Application | Commercial |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Inner Cabinet | Pre Coated GI Sheet |
Brand | Blue Star |
Gross Capacity | 291 Ltr. |
Temperature | 2 to 8 Deg C |
Refrigerant | R134a |
Model | CHBK300A |
PUF Thickness | 60 mm |
Overall Dimension | 1140 x 620 x 850 mm |
Net Weight | 55 kg |
Salient Features:
View Complete details
Product Brochure
Brand | Blue star |
Temperature Range | -24 to +8 Deg C |
Frequency | 50 Hz |
Door Type | Top Open Door |
Capacity | 100 L |
Refrigerant Used | R134a |
Rated Voltage | 230 V |
Phase | Single Phase |
Body Material | Stainless Steel |
Power Source | Electric |
Size | Medium |
Model Name/Number | CHFSD100DSW / CHFSD100DPW |
Gross Capacity | 95 Ltr. |
PUF Thickness | 70 mm |
Overall Dimension | 574 x 564 x 845 mm |
Net Weight | 27 kg |
Salient Features:
View Complete details
Product Brochure
Model Name/Number | DW-HL100 |
Usage/Application | Industrial |
Brand | Blue Star |
Weight Kilogram | 145 Kg |
Capacity | 100 Ltr. |
Input Power | 850 W |
External Size | 1066x742x820 mm |
Internal Size | 450x439x514 mm |
View Complete details
Product Brochure
Brand | Blue Star |
Model | GTOL110B |
Gross Capacity | 110 Ltr. |
Temperature | -18 to -22 Deg C |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Refrigerant | R134a |
Number of Lid | Single |
Glass Type | Low Emissive Toughened Glass-4mm |
Inner Cabinet | Anodised Stucco Aluminium |
PUF Thickness | 65 mm |
Overall Dimensions | 635 x 585 x 845 mm |
Net Weight | 33 kg |
No of Baskets | 1 |
Salient Features:
View Complete details
Product Brochure
Brand | Blue Star |
Model | PDF200A |
Gross Capacity | 182 Ltr. |
Temperature | -12 to -22 Deg C |
Voltage | 230 V |
Frequency | 50 Hz |
Phase | Single Phase |
Refrigerant | R134a |
Number of Lid | Double |
PUF Thickness | 70 mm |
Overall Dimension | 750 x 650 x 833 mm |
Net Weight | 50 kg |
Number of Basket | 13 |
Glass Top Deep Freezers offer economical freezing, storage and display solutions, all at the same time. Aesthetically crafted, they turn an ordinary display into a striking one. They are ideal for both small stores and modern-day large format departmental stores, and for use in parlours and eateries. The sides can be custom-branded to suit any particular product or company.
A choice of premium display freezer models gives you access to stunning looks and superior performance as well. Overall, it is a smart choice for the smart retailer!
Salient Features:
View Complete details