Humayu Nagar, Hyderabad, Telangana
GST No. 36ABKFA0598C1ZI
Call 08045325603 71% Response Rate
Usage/Application | Industrial |
Capacity | 100 Ltr to 500 Ltr |
Machine Body Material | Stainless Steel |
Brand | DTPL |
Frequency | 50 Hz |
Material Grade | SS 304 |
Power Source | Electric |
Voltage | 400 V |
Phase | Three Phase |
View Complete details
Cylinder Capacity | 6 Liter |
Output | 10-20 litres per hour |
Material | SS |
Hopper Capacity | 6 + 6 + 6 + 6 Liter |
Operation Mode | Automatic |
Frequency | 50 Hz |
Phase | Single Phase |
Brand | DTPL |
Voltage | 230 V |
Placing Type | Floor Model |
Tank Capacity | 5-10 litres |
Model | Hardee4X |
Vertical Cylinder Capacity | 6 + 6 + 6 + 6 Liter |
Overrun | Gravity Feeding |
Supply | 220 / 50 / 1 |
Power | 4.4 Kw |
Length | 660 mm |
Width | 1630 mm |
Height | 850 mm |
Weight | 165 Kg. |
Refrigerant | R – 404a |
Batch Filling Capacity | 2.5 + 2.5 + 2.5 + 2.5 Liter |
Hourly Out Put | Live Counter |
View Complete details
Cylinder Capacity | 2.5 Liter |
Output | 10 to 20 litres per hour, 20 to 30 litres per hour |
Material | SS |
Operation Mode | Automatic |
Frequency | 50 Hz |
Phase | Three Phase |
Brand | DTPL |
Voltage | 380 V |
Freezing Cylinder Capacity | 2.5 Liters |
Refrigerant | R-22 or R-404a |
Model | Hardee - 5 |
Hourly Out Put | 12 / 18 Liters |
18 / 26 Kg. | |
Overrun | Gravity Base |
Flavours | As Per Choice |
Any Single | |
Compressor | 1 |
Motor | 1 |
Length | 1025 mm |
Width | 500 mm |
Height | 1395 mm |
View Complete details
Cylinder Capacity | 16 Liter |
Material | SS |
Frequency | 50 Hz |
Phase | Three Phase |
Dimension | 1025 x 500 x 1395 mm |
Compressor | 1 |
Power W | 3.6 W |
Brand | DTPL |
Model | Hardee - 10 H |
Hourly Out Put | 48 Liter |
Flavours | Any Single |
Overrun | Gravity Base |
Filling Capacity | 10 Liter |
Refrigerant | R-22 or R-404a |
Voltage | 400 V |
Net Weight | 255 Kg. |
Motor | 1 |
View Complete details
Cylinder Capacity | 1.5 Ltr |
Material | SS |
Operation Mode | Automatic |
Frequency | 50 Hz |
Phase | Single Phase |
Power W | 1 kW |
Dimensions | 340 x 565 x 355 mm |
Brand | DTPL |
Model | Hardee 1 |
Hourly Out Put | 3 / 4 Liters |
Voltage | 220 V |
Condenser | Air Cooled |
Freezing Cylinder Capacity | 1.8 in Liter |
View Complete details
Cylinder Capacity | 6 + 6 Liter |
Material | SS |
Operation Mode | Automatic |
Frequency | 50 Hz |
Phase | Single Phase |
Compressor | 2 |
Dimension | 680 x 750 x 840 mm |
Power W | 2.2 W |
Brand | DTPL |
Voltage | 220 V |
Net Weight | 100 Kg. |
Motor | 2 |
Refrigerant | R-22 or R-404a |
Filling Capacity | 2.5 + 2.5 Liter |
Hourly Out Put | 10 + 10 Ltr. |
Overrun | Gravity Base |
View Complete details
Material | SS |
Output | 10 to 20 litres per hour |
Cylinder Capacity | 1.5 Liter |
Operation Mode | Automatic |
Frequency | 50 Hz |
Dimension | 700 x 400 x 650 mm |
Compressor | 1 |
Phase | Single Phase |
Power W | 1.5 kW |
Brand | DTLP |
Hourly Out Put | 6 / 7 Liters , 9 / 10 Kg. |
Refrigerant | R-22 or R-404a |
Voltage | 220 V |
Motor | 1 |
Model | Hardee - 3 |
View Complete details
Brand | DTPL |
Material | SS |
Model Name/Number | Pasto Magic 60 |
Phase | Three Phase |
Power Source | Electric |
Voltage | 380 V |
Tank Capacity | 40 / 60 / 80 Liter |
Refrigerant | R - 404a |
Heating Range | 50 To 90 Deg C |
Starrier Rpm | 960 Rpm |
Power | 6.7 kW |
Cooling Range | 5 To 10 Deg C |
Heater | 3 |
Compressor | 1 |
Motor | 1 |
Dimension | 1070 x 475 x 1325 mm |
View Complete details
Brand | DTPL |
Material | SS |
Voltage | 380 V |
Frequency | 50 Hz |
Phase | Three Phase |
Model | Pasto Magic 80 |
Tank Capacity | 80 Liters |
Starrier Rpm | 960 Rpm |
Heating Range | 50 to 90 Deg C |
Cooling Range | 5 to 10 Deg C |
Heater | 3 |
Refrigerant | R - 404a |
Compressor | 1 |
Motor | 1 |
Dimension | 1130 x 475 x 1255 mm |
View Complete details
3.5/5
Rated by 17 Users