Humayu Nagar, Hyderabad, Telangana
GST No. 36ABKFA0598C1ZI
Call 08046034406 69% Response Rate
Brand | Rock Well |
Model Name/Number | IC- 510 SD |
Storage Capacity | 290 Liters |
Color | Blue |
Voltage | 190-254V |
Dimension | 935 x 1025 x 625 mm |
Temperature | 2 Degree to 8 Degree C |
No. of Doors | 2 |
Insulation | High-Density PUF (CFC Free) |
Refrigerant | R.134a |
Frequency | 50 Hz |
Phase | Single Phase |
View Complete details
Brand | Rock Well |
Capacity | 490 Ltrs |
Model Name/Number | COMBI500 |
Power Source | Electric |
Refrigerant Used | R.134a |
Depth | 757 mm |
Voltage | 190-254 VAC |
Warranty | 1 Year |
Height | 920 mm |
Insulation | High Density PUF (CFC Free) |
Phase | Single Phase |
Frequency | 50 Hz |
Width | 1535 mm |
Freezer Temperature Range | -18 Degree to -23 Degree C |
Cooler Temperature Range | 2 Degree to 10 Degree C |
No. of Doors | 2 |
View Complete details
Brand | Rock Well |
Capacity | 371 Ltrs |
Model Name/Number | COMBI400 |
Power Source | Electric |
Refrigerant Used | R.134a |
Depth | 692 mm |
Voltage | 190-254 VAC |
Warranty | 1 Year |
Height | 924 mm |
Insulation | High Density PUF (CFC Free) |
Phase | Single Phase |
Frequency | 50 Hz |
Width | 1309 mm |
Freezer Temperature Range | -18 Degree to -23 Degree C |
Cooler Temperature Range | 2 Degree to 10 Degree C |
No. of Doors | 2 |
View Complete details
Brand | Rock Well |
Capacity | 287 Ltrs |
Model Name/Number | COMBI300 |
Power Source | Electric |
Refrigerant Used | R.134a |
Depth | 602 mm |
Voltage | 190-254V |
Warranty | 1 Year |
Height | 866 mm |
Insulation | High Density PUF (CFC Free) |
Phase | Single Phase |
Frequency | 50 Hz |
Width | 1200 mm |
Freezer Temperature Range | -18 Degree to -23 Degree C |
Cooler Temperature Range | 2 Degree to 10 Degree C |
No. of Doors | 2 |
View Complete details
Capacity | 200 Ltrs |
Brand | Rockwell |
Door Type | Top Open Door |
Temperature Range | -18 Degree to -23 Degree C |
Model Name/Number | FRTK-200 |
Power Source | Electric |
Refrigerant Used | R.134a |
Product Dimensions | 810 x 940 x 640 mm |
Insulation | High Density PUF (CFC Free) |
No. of Doors | 2 |
Voltage | 190-254 V |
Frequency | 50 Hz |
Phase | Single Phase |
View Complete details
Door Type | Slide Doors |
Brand | Rockwell |
Temperature Range | -18 Degree to -23 Degree C |
Storage Capacity | 236 Ltrs |
Power Source | Electric |
Warranty | 3 Years |
Height | 895 mm |
Refrigerant | R.134a |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 190-254 VAC |
Insulation | High Density PUF (CFC Free) |
Depth | 624 mm |
Width | 832 mm |
View Complete details
Number Of Doors | 2 |
Brand | Rock Well |
Model Name/Number | IC 888 TD |
Storage Capacity | 525 Ltrs |
Color | Blue |
Voltage | 190-254 VAC |
Temperature | 2 Degree to 8 Degree C |
Height | 910 mm |
Width | 1692 mm |
Depth | 705 mm |
Insulation | High Density PUF (CFC Free) |
Refrigerant | R.134a |
Frequency | 50 Hz |
Phase | Single Phase |
View Complete details
Brand | Rock Well |
Model Name/Number | IC 777 TD |
Storage Capacity | 425 Ltrs |
Color | Blue |
Voltage | 190-254 VAC |
Temperature | 2 Degree to 8 Degree C |
Height | 910 mm |
Width | 1400 mm |
Depth | 705 mm |
No. of Doors | 3 |
Insulation | High Density PUF (CFC Free) |
Refrigerant | R.134a |
Frequency | 50 Hz |
Phase | Single Phase |
View Complete details
Brand | Rock Well |
Model Name/Number | IC 220SD |
Storage Capacity | 120 Ltrs |
Voltage | 190-254 VAC |
Dimension | 970 x 545 x 625 mm |
Temperature | 2 Degree to 10 Degree C |
No. of Baskets | 1 |
No. of Doors | 1 |
Insulation | High-Density PUF (CFC Free) |
Refrigerant | R134a |
Frequency | 50Hz |
Phase | Single Phase |
Applications | Soft drink Storage; Beer Storage; Milk Storage; Butter Milk Storage; Badam Milk Storage. |
View Complete details
Door Type | Sliding Door |
Brand | Rockwell |
Temperature Range | -18 Degree to -24 Degree C |
Storage Capacity | 527 Ltrs |
Power Source | Electric |
Warranty | 5 Years |
Refrigerant | R.134a |
No. of Baskets | 3 |
No. of Doors | 2 |
Insulation | High Density PUF (CFC Free) |
Voltage | 190-254 V |
Frequency | 50 Hz |
Phase | Single Phase |
View Complete details
Capacity | 523 Ltrs |
Brand | Rock Well |
Temperature Range | -18 Degree to -23 Degree C |
Model Name/Number | GFR-550 ET |
Frequency | 50 Hz |
Power Source | Electric |
Refrigerant Used | R.134a |
Rated Voltage | 190-254 VAC |
Phase | Single Phase |
Insulation | High Density PUF (CFC Free) |
Dimension Millimeter | 900 Height x 1720 Width x 735 Depth |
No. of Baskets | 1 |
No. of Doors | 1 |
Warranty | 5 Year Warranty on Compressor |
View Complete details
Capacity | 416 Ltrs. |
Brand | Rock Well |
Temperature Range | -18 Degree to -23 Degree C |
Model Name/Number | GFR-450 ET |
Frequency | 50 Hz |
Power Source | Electric |
Refrigerant Used | R.134a |
Product Dimensions | 900 x 1425 x 735 mm |
Rated Voltage | 190-254 VAC |
Phase | Single Phase |
Insulation | High Density PUF (CFC Free) |
Warranty | 5 Year Warranty on Compressor |
No. of Doors | 1 |
No. of Baskets | 1 |
View Complete details
Brand | Rock Well |
Temperature Range | -18 Degree to -23 Degree C |
Door Type | Top Open Door |
Model Name/Number | GFR-350 ET |
Power Source | Electric |
Refrigerant Used | R.134a |
Voltage | 190-254 VAC |
No. Of Baskets | 1 |
Warranty | 5 Year Warranty on Compressor |
Insulation | High Density PUF (CFC Free) |
Phase | Single Phase |
Dimensions | 900 x 1145 x 735 mm |
Frequency | 50 Hz |
No. of Doors | 1 |
View Complete details
Brand | Rock Well |
Capacity | 209 liters. |
Temperature Range | -18 Degree to -24 Degree C. |
Door Type | Top Open Door |
Model Name/Number | GFR 250 ET. |
Power Source | Electric |
Refrigerant Used | R.134a. |
Voltage | 190-254 VAC |
No. Of Baskets | 1 |
Warranty | 5 Year Warranty on Compressor |
Phase | Single Phase |
Dimensions | 900 x 850 x 735 mm |
Frequency | 50 Hz |
No. of Doors | 1 |
View Complete details
Capacity | 523 Ltrs |
Brand | Rockwell |
Door Type | Top Open Door |
Temperature Range | -18 Degree to -24 Degree C |
Model Name/Number | SFR 550 DD |
Frequency | 50 Hz |
Power Source | Electric |
Refrigerant Used | R.134a |
Product Dimensions | 940 x 1692 x 666 mm |
Number Of Basket | 1 |
Rated Voltage | 190-254 VAC |
Phase | Single Phase |
Insulation | High Density PUF (CFC Free) |
View Complete details
Capacity | 416 Ltrs |
Brand | Rockwell |
Door Type | Top Open Door |
Temperature Range | -18 Degree to -24 Degree C |
Model Name/Number | SFR 450 DD |
Frequency | 50 Hz |
Power Source | Electric |
Refrigerant Used | R.134a |
Product Dimensions | 940 x 1402 x 666 mm |
Rated Voltage | 190-254V |
Insulation | High Density PUF (CFC Free) |
Phase | Single Phase |
No. of Baskets | 1 |
No. of Doors | 2 |
R.134a | 1 Year |
View Complete details
Capacity | 323 Ltrs |
Brand | Rockwell |
Door Type | Top Open Door |
Temperature Range | -18 Degree to -24 Degree C |
Model Name/Number | SFR 350 DD |
Frequency | 50 Hz |
Color | Gray |
Power Source | Electric |
Refrigerant Used | R.134a |
Product Dimensions | 940 x 1120 x 666 mm |
Rated Voltage | 190-254 VAC |
Insulation | High Density PUF (CFC Free) |
Phase | Single Phase |
No. of Baskets | 1 |
No. of Doors | 2 |
Warranty | 1 Years |
View Complete details
Brand | Rockwell |
Capacity | 416 Ltrs |
Temperature Range | 2 Degree to 8 Degree C / -18 Degree to -24 Degree C |
Model Name/Number | GFR450 |
Product Dimensions | 900 x 1425 x 735 mm |
Power Source | Electric |
Refrigerant Used | R.134a |
Voltage | 190-254 V |
Warranty | 5 Years |
Insulation | High Density PUF (CFC Free) |
Phase | Single Phase |
Frequency | 50 Hz |
View Complete details
Brand | Rockwell |
Capacity | 315 Ltrs |
Temperature Range | 2 Degree to 8 Degree C / -18 Degree to -24 Degree C |
Model Name/Number | GFR350 |
Product Dimensions | 900 x 1145 x 735 mm |
Power Source | Electric |
Refrigerant Used | R.134a |
Voltage | 190-254 V |
Warranty | 5 Years |
Insulation | High Density PUF (CFC Free) |
Phase | Single Phase |
Frequency | 50 Hz |
No. of Doors | 1 |
View Complete details
Brand | Rockwell |
Capacity | 209 Ltrs |
Temperature Range | 2 Degree to 8 Degree C / -18 Degree to -24 Degree C |
Model Name/Number | GFR250 |
Product Dimensions | 900 x 850 x 735 mm |
Power Source | Electric |
Refrigerant Used | R.134a |
Voltage | 190-254 V |
Warranty | 5 Years |
Insulation | High Density PUF (CFC Free) |
Phase | Single Phase |
Frequency | 50 Hz |
No. of Doors | 1 |
View Complete details
Brand | Rockwell |
Capacity | 115 Ltrs |
Temperature Range | -18 Degree to -23 Degree C |
Model Name/Number | SFR150 |
Product Dimensions | 888 x 627 x 583 mm |
Power Source | Electric |
Refrigerant Used | R.134a |
Voltage | 190-254 V |
Warranty | 3 Years |
Insulation | 60mm High Density PUF (CFC Free) |
Phase | Single Phase |
Frequency | 50 Hz |
No. of Doors | 1 |
View Complete details
Door Type | Slide Doors |
Brand | Rockwell |
Temperature Range | -18 Degree to -23 Degree C |
Storage Capacity | 453 Ltrs |
Power Source | Electric |
Warranty | 3 Years |
Height | 895 mm |
Refrigerant | R.134a |
Model | SFR450GT |
Width | 1402 mm |
Depth | 624 mm |
Insulation | High Density PUF (CFC Free) |
Voltage | 190-254 V |
Frequency | 50 Hz |
Phase | Single Phase |
View Complete details
Door Type | Slide Doors |
Brand | Rockwell |
Temperature Range | -18 Degree to -23 Degree C |
Storage Capacity | 236 Ltrs |
Power Source | Electric |
Warranty | 3 Years |
Height | 895 mm |
Refrigerant | R.134a |
Insulation | High Density PUF (CFC Free) |
Voltage | 190-254 VAC |
Frequency | 50 Hz |
Phase | Single Phase |
Width | 1120 mm |
Depth | 624 mm |
Model | SFR350GT |
View Complete details
Capacity | 315 Ltrs |
Brand | Rockwell |
Door Type | Top Open Door |
Temperature Range | -18 Degree to -24 Degree C |
Model Name/Number | SFR 350 SD |
Frequency | 50 Hz |
Power Source | Electric |
Refrigerant Used | R.134a |
Product Dimensions | 940 x 1120 x 666 mm |
Number Of Basket | 1 |
Rated Voltage | 190-254 VAC |
Insulation | High Density PUF (CFC Free) |
Phase | Single Phase |
Warranty | 3 Years |
No. of Doors | 1 |
View Complete details
Capacity | 215 Ltrs. |
Brand | Rockwell |
Door Type | Top Open Door |
Temperature Range | -18 Degree to -24 Degree C |
Model Name/Number | SFR 250 SD |
Frequency | 50 Hz |
Power Source | Electric |
Refrigerant Used | R.134a |
Product Dimensions | 940 x 832 x 666 mm |
Rated Voltage | 190-254 VAC |
Insulation | High Density PUF (CFC Free) |
Phase | Single Phase |
Warranty | 1 Years |
No. of Doors | 1 |
No. of Baskets | 1 |
View Complete details
Capacity | 180 Ltr. |
Brand | Rockwell |
Temperature Range | -18 Deg C |
Model Name/Number | SFR210 |
Power Source | Electric |
Refrigerant Used | R134a |
Doors | One |
Condenser Type | Internal |
Gross Capacity | 200 Ltr. |
Rated Ambient & Humidity | 43 DegreeC |
External Dimensions | 860 x 565 x 826 mm |
Packing Dimension | 884 x 580 x 870 mm |
Gross Weight | 41 kg |
Net Weight | 36 kg |
Compressor | HUAYI |
Compressor model no | HYE60YL63 |
Evaporator | Skin |
Blowing Agent | cyclopentane |
PUF (Foaming) thickness | 65 |
Outer body | PPGI |
Container loading | 132 |
View Complete details
Brand | Rockwell |
Temperature Range | -18 Deg C |
Model Name/Number | SFR110 |
Refrigerant Used | R134a |
Compressor | HUAYI |
Doors | 1 |
Puf Thickness | 55 mm |
Condenser Type | Internal |
Evaporator Type | Skin |
Gross Capacity | 105 Ltr. |
Net Capacity | 101 Ltr. |
Rated Ambient & Humidity | 43 DegreeC |
External Dimensions | 515 x 550 x 845 mm |
Packing Dimension | 537 x 575 x 888 mm |
Net Weight | 30 kg |
Gross Weight | 35 Kg |
Compressor model no | HYE55YL63 |
Blowing Agent | Cyclopentane |
Outer body | PPGI |
Container Loading | 263 |
View Complete details
Brand | Rockwell |
Temperature Range | Less-than or equal 18 Degree |
Refrigerant Used | R134a |
Doors | One |
Condenser Type | Internal |
External Dimensions | 860 x 565 x 826 mm |
Packing Dimension | 884 x 580 x 870 mm |
Net Weight | 36 kg |
Gross Weight | 41 kg |
Compressor | HUAYI |
Compressor model no | HYE60YL63 |
Evaporator | Skin |
Blowing Agent | Cyclopentane |
PUF Foaming Thickness | 65 mm |
Outer Body | PPGI |
Warranty | 3 Years |
Additional Information:
View Complete details
Brand | Rockwell |
Temperature Range | Less-than or equal 18 Degree C |
Refrigerant Used | R134a |
Compressor | HUAYI |
Compressor Warranty Period | 3 Years |
Doors | One |
Foam Blowing Agent | Cyclopentane |
Condenser Type | Internal |
Evaporator Type | Skin |
Gross Capacity | 105 Liters |
Net Capacity | 101 Liters |
Rated Ambient and Humidity | 43 Degree C |
External Dimensions | 515 x 550 x 845 mm |
Packing Dimension | 537 x 575 x 888 mm |
Net Weight | 30 kg |
Gross Weight | 35 kg |
Compressor model no | HYE55YL63 |
PUF Foaming Thickness | 55 mm |
Outer Body | PPGI |
Additional Information:
View Complete details
Capacity | 115 L |
Brand | Rockwell |
Temperature Range | -18 -23 Degree C |
Depth | 583 mm |
Refrigerant Used | R.134a |
Rated Voltage | Single Phase 190-254V,AC,50Hz |
Insulation | 60mm High Density PUF (CFC Free) |
Height | 888 mm |
Compressor Warranty Period | 3 Years |
Width | 627 mm |
No of Baskets | 1 |
No of Doors | 1 |
Additional Information:
View Complete details
Capacity | 215 Liters |
Brand | Rockwell |
Temperature Range | -18 to -24 Degree C |
Refrigerant Used | R.134a |
Product Dimensions | 940 Height x 832 Width x 666 Depth mm |
Rated Voltage | Single Phase 190-254V,AC,50Hz |
Insulation | High Density PUF (CFC Free) |
Compressor Warranty Period | 3 Years |
No of Baskets | 1 |
No of Doors | 1 |
Additional Information:
View Complete details
Capacity | 323 Ltrs |
Brand | Rockwell |
Temperature Range | -18 to -24 Degree C |
Refrigerant Used | R.134a |
Product Dimensions | 940 Height x 1120 Width x 666 Depth mm |
Rated Voltage | Single Phase 190-254V,AC,50Hz |
Insulation | High Density PUF (CFC Free) |
Compressor Warranty Period | 3 Years |
Additional Information:
View Complete details
Capacity | 416 Liters |
Temperature Range | -18 to -24 Degree C |
Refrigerant Used | R.134a |
Product Dimensions | 940 Height x 1402 Width x 666 Depth mm |
Rated Voltage | Single Phase 190-254V,AC,50Hz |
Insulation | High Density PUF (CFC Free) |
Compressor Warranty Period | 3 Years |
No of Baskets | 1 |
No of Doors | 2 |
Additional Information:
View Complete details
Capacity | 315 Liters |
Temperature Range | -18 to -24 Degree C |
Refrigerant Used | R.134a |
Product Dimensions | 940 Height x 1120 Width x 666 Depth mm |
Rated Voltage | Single Phase 190-254V,AC,50Hz |
Insulation | High Density PUF (CFC Free) |
Compressor Warranty Period | 3 Years |
No of Baskets | 1 |
No of Doors | 1 |
Additional Information:
View Complete details
Capacity | 523 Liters |
Temperature Range | -18 to -24 Degree C |
Refrigerant Used | R.134a |
Product Dimensions | 940 Height x 1692 Width x 666 Depth mm |
Rated Voltage | Single Phase 190-254V,AC,50Hz |
Insulation | High Density PUF (CFC Free) |
Compressor Warranty Period | 3 Years |
No of Baskets | 1 |
No of Doors | 2 |
Additional Information:
View Complete details
Door Type | Sliding Door |
Brand | Rockwell |
Temperature Range | -18 Degree to -24 Degree C |
Storage Capacity | 420 Ltrs |
Power Source | Electric |
Warranty | 5 Years |
Overall Dimension | 920 x 1425 x 690 mm |
Refrigerant | R.134a |
Model | GFR450ICGT |
No. of Baskets | 3 |
No. of Doors | 2 |
Insulation | High Density PUF (CFC Free) |
Voltage | 190-254 V |
Frequency | 50 Hz |
Phase | Single Phase |
View Complete details
Door Type | Sliding Doors |
Brand | Rockwell |
Temperature Range | -18 Degree to -24 Degree C |
Storage Capacity | 318 Ltrs |
Power Source | Electric |
Warranty | 5 Years |
Overall Dimension | 920 x 1145 x 690 mm |
Refrigerant | R.134a |
No. of Baskets | 2 |
No. of Doors | 2 |
Insulation | High Density PUF (CFC Free) |
Voltage | 190-254 V |
Frequency | 50 Hz |
Phase | Single Phase |
Model | GFR350ICGT |
View Complete details
Door Type | Sliding Doors |
Brand | Rockwell |
Temperature Range | -18 Degree to -24 Degree C |
Storage Capacity | 210 Ltrs |
Power Source | Electric |
Warranty | 5 Years |
Overall Dimension | 920 x 850 x 690 mm |
Refrigerant | R.134a |
Model | GFR250ICGT |
No. of Baskets | 1 |
No. of Doors | 2 |
Insulation | High Density PUF (CFC Free) |
Voltage | 190-254 VAC |
Frequency | 50 Hz |
Phase | Single Phase |
View Complete details
Product Brochure
Capacity | 346 L |
Brand | Rockwell |
Glass Type | Flat Glass |
Door Type | Sliding Door |
Number of Doors | Double Door |
Refrigerant Used | R134a |
Temperature Range | -18 DegreeC to -23 DegreeC |
Voltage | Single Phase,190-254V,AC,50HZ |
Insulation Thickness | 60mm High Density PUF CFC Free |
Weight | 53 Kg 500 g |
Product Dimension | 895 x 1120 x 624mm |
Country of Origin | Made in India |
View Complete details