Humayu Nagar, Hyderabad, Telangana
GST No. 36ABKFA0598C1ZI
Call 08045325603 71% Response Rate
Brand | Dtpl |
Machine Body Material | Stainless Steel |
Tank Capacity | 8 Liters |
Hourly Out Put | 22 Kg. |
Flavours | Single |
Overrun | Gravity Feeding |
Freezing Cylinder Capacity | 4.5 Liter |
Refrigerant | R-134a |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Dimension | 785 x 465 x 815 mm |
Compressor | 1 |
Motor | 1 |
View Complete details
Brand | Dtpl |
Material | Stainless Steel |
Phase | Single Phase |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Tank Capacity | 8 Liters |
Hourly Out Put | 26 Kg. |
Flavours | Single |
Overrun | Pump |
Freezing Cylinder Capacity | 3.5 Liters |
Refrigerant | R-22 or R-404a |
Compressor | 1 |
Motor | 1 |
Dimension | 900 x 400 x 970 mm |
Model | Shake Master / S / PF |
View Complete details
Brand | Dtpl |
Material | SS |
Phase | Single Phase |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Tank Capacity | 6 Liters |
Overrun | Gravity Feeding |
Hourly Out Put | 12 Kg. |
Freezing Cylinder Capacity | 3.5 Liter |
Power | 1 kW |
Net Weight | 90 Kg. |
Dimension | 725 x 405 x 725 mm |
Compressor | 1 |
Motor | 1 |
Model | Shake Master S |
View Complete details
Machine Body Material | Stainless Steel |
Hourly Output | 12 + 12 Kg. |
Brand | Dtpl |
Phase | Single Phase |
Voltage | 220 V |
Frequency | 50 Hz |
Tank Capacity | 8 + 8 Liters |
Overrun | Gravity Feeding |
Freezing Cylinder Capacity | 3.5 3.5 Liters |
Refrigerant | R-134a |
Net Weight | 115 Kg. |
Compressor | 2 |
Motor | 2 |
Dimension | 865 x 660 x 825 mm |
View Complete details
Machine Body Material | Stainless Steel |
Hourly Output | 34 Kg. |
Brand | Dtpl |
Phase | Single Phase |
Voltage | 220 V |
Frequency | 50 Hz |
Tank Capacity | 18 Liters |
Flavours | Single |
Overrun | Pump |
Freezing Cylinder Capacity | 6 Liters |
Refrigerant | R-22 or R-404a |
Power | 2.3 kW |
Dimension | 950 x 460 x 1435 mm |
View Complete details
Brand | Dtpl |
Usage/Application | Restaurant |
Housing Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Grinder Type | Juicers |
Phase | Single Phase |
View Complete details
3.5/5
Rated by 17 Users