Humayu Nagar, Hyderabad, Telangana
GST No. 36ABKFA0598C1ZI
Call 08046034406 83% Response Rate
Product Brochure
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Blue Star |
Model Name/Number | VC125D |
Power Source | Electric |
Voltage | 230 V |
Dimension | 495 x 515 x 1160 mm |
Temperature | 2 ~ 8 Deg C |
Refrigerant Type | R600a |
Gross Capacity | 130 Ltr. |
Frequency | 50 Hz |
Net Weight | 44 kg |
Number of Sleves | 3 |
Salient Features:
View Complete details
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Western |
Model Name/Number | SRC200 |
Power Source | Electric |
Voltage | 240 V |
Material | SS |
Frequency | 50 Hz |
View Complete details
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Energy Consumption | 2.7577 kWh/24 hrs |
Brand | Western |
Model Name/Number | SRC220 |
Gross Volume | 209 Ltr |
Net Volume/Effective Volume | 186 Ltr. |
Foot Print Area | 0.33 m2 |
External Dimension Mm | 500 (W) x 655 (D) x 1447 (H) mm |
Product Facing | 6 (330ml cans),6 (PET 500ml bottles) |
Internal Dimension Mm | 420 (W) x 506 (D) x 1042 (H) mm |
Storage Capacity Of Cans | 300 ml / Facing 240 |
Storage Capacity of Bottles | PET 500 ml / Facing 126 |
View Complete details
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Western |
Model Name/Number | SRC280 |
Power Source | Electric |
Voltage | 240 V |
Material | SS |
Frequency | 50 Hz |
View Complete details
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Energy Consumption | 4.0941 kWh/24 hrs |
Brand | Western |
Model Name/Number | SRC350 |
Gross Volume | 379 Ltr. |
Net Volume/Effective Volume | 348 Ltr. |
Power Source | Electric |
Foot Print Area | 0.41 m2 |
External Dimension Mm | 583(W) x 710 (D) x 1800 (H) mm |
Product Facing | 7 (330ml cans),8 (RGB 300ml bottles),7 (PET 500ml bottles) |
Internal Dimension Mm | 503(W) x 552 (D) x 1384 (H) mm |
Storage Capacity of Cans | Facing 416 (330ml) |
Storage Capacity of Bottles | Facing 272 (RGB 300ml) |
View Complete details
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Western |
Model Name/Number | SRC380 |
Power Source | Electric |
Voltage | 240 V |
Material | SS |
Frequency | 50 Hz |
View Complete details
Energy Consumption | 4.6018 kWh/24 hrs |
Number Of Doors | 1 |
Brand | Western |
Net Volume/Effective Volume | 408 Ltr. |
Model Name/Number | SRC450 |
Power Source | Electric |
Foot Print Area | 0.41393 m2 |
Product Facing | 7 (330ml cans),8 (RGB 300ml bottles),7 (PET 500ml bottles) |
External Dimension | 583 (W) x 710 (D) x 2050 (H) mm |
Internal Dimension | 503 (W) x 552 (D) x 1634 (H) mm |
Gross Volume | 449 Ltr. |
Storage Capacity of Cans | Facing 490 (330ml) |
Storage Capacity of Bottles | Facing 300 (RGB 300ml),Facing 245 (PET 500ml) |
View Complete details
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Western |
Temperature Zones | Single-Zone |
Refrigeration Type | Compressor Refrigerator |
Power Source | Electric |
Voltage | 220 - 240 V |
View Complete details
Cooler Type | Visi Cooler |
Energy Consumption | 4.1522 kWh/24 hrs |
Model Name/Number | SRC700 |
Number Of Doors | 1 |
Storage Capacity | 700 |
Color | White |
Temperature Zones | Single-Zone |
Condensor Fan | Yes |
Warranty | 1 Year |
Brand | Western |
Net Volume/Effective Volume | 523 Liters |
Power Source | Electric |
Refrigeration Type | Compressor Refrigerator |
External Dimension | 640 (W) x 804 (D) x 2159 (H) mm |
Internal Dimension | 560 (W) x 628 (D) x 1690 (H) mm |
Gross Volume | 570 Liters |
View Complete details
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Western |
Model Name/Number | SRC1000 |
Color | White |
Power Source | Electric |
Voltage | 230 V |
Material | SS |
View Complete details
Number Of Doors | 1 |
Unit Dimension | 495 x 515 x 1280 mm |
Brand | Bluestar |
Model Name/Number | VC 175D |
Refrigerant Type | R600a |
Gross Capacity | 170 L |
Temperature | +2 to +8 Degree C |
Power Supply | 230 V/Single Phase/50 Hz |
Provision for Locking | Available |
Net Weight | 46 kg |
Number of Shelves | 4 |
SALIENT FEATURES
View Complete details
Number Of Doors | 1 |
Unit Dimension | 535 x 520 x 1735 mm |
Brand | Bluestar |
Model Name/Number | VC225D |
Refrigerant Type | R600a |
Gross Capacity | 220 L |
Temperature | +2 to +8 Degree C |
Power Supply | 230 V/Single Phase/50 Hz |
Net Weight | 61 kg |
Number of Shelves | 4 |
SALIENT FEATURES
View Complete details
Brand | Bluestar |
Unit Dimension | 575 x 600 x 1705 mm |
Model Name/Number | VC275D |
Number Of Doors | 1 |
Refrigerant Type | R600a |
Gross Capacity | 250 L |
Temperature | +2 to +8 Degree C |
Power Supply | 230 V/Single Phase/50 Hz |
Net Weight | 61 kg |
Number of Shelves | 4 |
SALIENT FEATURES
View Complete details
Brand | Bluestar |
Unit Dimension | 615 x 610 x 1790 mm |
Model Name/Number | VC325D |
Number Of Doors | 1 |
Refrigerant Type | R600a |
Gross Capacity | 300 L |
Temperature | +2 to +8 Degree C |
Power Supply | 230 V/Single Phase/50 Hz |
Provision for Locking | Available |
Net Weight | 64 kg |
Number of Shelves | 4 |
SALIENT FEATURES
View Complete details
Number Of Doors | 1 |
Unit Dimension | 595 x 640 x 1980 mm |
Brand | Bluestar |
Model Name/Number | VC375E |
Refrigerant Type | R134a |
Temperature | +1 to +10 Degree C |
Power Supply | 230 V/Single Phase/50 Hz |
Net Weight | 81 kg |
Number of Shelves | 5 |
SALIENT FEATURES
View Complete details
Number Of Doors | 2 |
Unit Dimension | 1000 x 580 x 1855 mm |
Brand | Bluestar |
Model Name/Number | VC555D |
Refrigerant Type | R290 |
Gross Capacity | 530 L |
Temperature | +2 to +8 Degree C |
Power Supply | 230 V/Single Phase/50 Hz |
Net Weight | 115 kg |
Number of Shelves | 8 |
SALIENT FEATURES
View Complete details
Number Of Doors | 1 |
Unit Dimension | 780 x 705 x 2080 mm |
Brand | Bluestar |
Model Name/Number | VC690E |
Refrigerant Type | R134a |
Gross Capacity | 657 L |
Temperature | +1 to +10 Degree C |
Power Supply | 230 V/Single Phase/50 Hz |
Provision for Locking | Available |
Net Weight | 123 kg |
Number of Shelves | 5 |
SALIENT FEATURES
View Complete details
Brand | Bluestar |
Unit Dimension | 1200 x 742 x 2000 mm |
Model Name/Number | VC1200E |
Number Of Doors | 2 |
Refrigerant Type | R134a |
Gross Capacity | 945 L |
Temperature | +1 to +10 Degree C |
Power Supply | 230 V/Single Phase/50 Hz |
Provision for Locking | Available |
Net Weight | 164 kg |
Number of Shelves | 5 |
SALIENT FEATURES
View Complete details
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Rockwell |
Model Name/Number | RVC320 |
Unit Dimension | 535x525x1750 mm |
Storage Capacity | 320 Ltr. |
Refrigerant Type | R134a |
Voltage | 190-254 V |
Temperature | +2 to +8 Deg C |
Installation | High Density Puf |
Power Source | Electric |
Phase | Single Phase |
Frequency | 50 Hz |
View Complete details
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Rockwell |
Model Name/Number | RVC400 |
Storage Capacity | 400 Ltr. |
Unit Dimension | 535x600x1850 mm |
Power Source | Electric |
Voltage | 190-254 V |
Temperature | +2 to +8 Deg C |
Refrigerant Type | R134a |
Phase | Single Phase |
Frequency | 50 Hz |
Insulation | High Density Puf |
View Complete details
Number Of Doors | 2 |
Cooler Type | Visi Cooler |
Brand | Rockwell |
Model Name/Number | RVC580 |
Storage Capacity | 580 Ltr. |
Unit Dimension | 800x500x1085 mm |
Power Source | Electric |
Installation | High Density Puf |
Voltage | 190-254 V |
Temperature | +2 to +8 Deg C |
Refrigerant Type | R134a |
Frequency | 50 Hz |
Phase | Single Phase |
View Complete details
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Rockwell |
Model Name/Number | RVC650 |
Storage Capacity | 650 Ltr. |
Unit Dimension | 800x500x1085 mm |
Power Source | Electric |
Installation | High Density Puf |
Voltage | 190-254 V |
Temperature | +2 to +8 Deg C |
Refrigerant Type | R134a |
Frequency | 50 Hz |
Phase | Single Phase |
View Complete details
Number Of Doors | 2 |
Cooler Type | Visi Cooler |
Brand | Rockwell |
Model Name/Number | RVC980 |
Storage Capacity | 980 Ltr. |
Unit Dimension | 1150 x 550 x 1310 mm |
Power Source | Electric |
Voltage | 190-254 V |
Installation | High Density Puf |
Temperature | +2 to +8 Deg C |
Refrigerant Type | R134a |
Frequency | 50 Hz |
Phase | Single Phase |
View Complete details
Number Of Doors | 2 |
Cooler Type | Visi Cooler |
Brand | Rockwell |
Model Name/Number | RVC1100 |
Storage Capacity | 1000 Ltr. |
Unit Dimension | 1200x730x2036 mm |
Power Source | Electric |
Installation | High Density Puf |
Voltage | 190-254 V |
Temperature | +2 to +8 Deg C |
Refrigerant Type | R134a |
Frequency | 50 Hz |
Phase | Single Phase |
View Complete details
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Rockwell |
Model Name/Number | RVC50 |
Storage Capacity | 50 Ltrs |
Unit Dimension | 400X415X733 mm |
Warranty | 1 Year Warranty on Compressor |
Power Source | Electric |
Voltage | 220 V |
Refrigerant Type | R.134a |
Temperature Range | +2 to +8 Deg C |
Insulation | High Density PUF (CFC Free) |
Phase | Single Phase |
View Complete details
Number Of Doors | 1 |
Cooler Type | Visi Cooler |
Brand | Rockwell |
Model Name/Number | RVC200 |
Color | White |
Power Source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details
Number Of Doors | 3 Door |
Cooler Type | Visi Cooler |
Brand | Western |
Storage Capacity | 1900 Liters |
Refrigeration Type | Compressor Refrigerator |
Power Source | Electric |
Voltage | 220 - 240 V |
Additional Information:
View Complete details
Storage Capacity | 1005 Liters |
Number Of Doors | 2 |
Unit Dimension | 1025 x 767 x 2102 mm |
Temperature Zones | Single-Zone |
Refrigeration Type | Compressor Refrigerator |
Power Source | Electric |
Installation | Freestanding |
Additional Information:
View Complete details
Number Of Doors | 2 |
Cooler Type | Visi Cooler |
Brand | Western |
Storage Capacity | 1000 Liters |
Temperature Zones | Single-Zone |
Power Source | Electric |
Refrigeration Type | Compressor Refrigerator |
Voltage | 220 - 240 V |
Additional Information:
View Complete details
Number Of Doors | 2 |
Cooler Type | Visi Cooler |
Energy Consumption | 4.6934 kWh/24 hrs |
Brand | Western |
Power Source | Electric |
Refrigeration Type | Compressor Refrigerator |
External Dimension Mm | 1152 (W) x 785 (D) x 2188 (H) |
Internal Dimension Mm | 1052 (W) x 612 (D) x 1675 (H) |
Additional Information:
View Complete details