Humayu Nagar, Hyderabad, Telangana
GST No. 36ABKFA0598C1ZI
Call 08046034406 69% Response Rate
Product Brochure
Usage/Application | Commercial |
Brand | Blue Star |
Storage Capacity | 80 Ltr. |
Cooling Capacity | 60 LPH |
Body Material | Stainless Steel |
Number Of Taps | 2 |
Dimensions | 665 x 485 x 1210 mm |
Weight | 65 kg |
Model | SDLx6080B |
Refrigerant | R134a |
Current | 2.5 Amp |
Thanks to a powerful and rugged compressor, this latest range of coolers cool water surprisingly fast. Also, they come with an all-stainless steel body, making them more durable. And together with the power saving insulation and a comprehensive warranty, these coolers are complete value for money. What’s more, even eco-friendly versions of these coolers are available. So you don’t just get cold water, you also get a healthy environment, for years to come.
Salient Features:
SDLX series:
NST Series:
View Complete details
Brand | Bluestar |
Options | Hot and Cold Both |
Capacity | 15 to 20 Litres |
Usage/Application | Office |
Color | Brown |
Installation Type | Ready to Use |
3 Tap (Hot, Normal & Cold) water dispenser - BWD1-FM RGB
Refrigerated cabinet (cooling) at bottomLow Power Consumption, Tropicalized for efficient cooling even in hot Indian Conditions ; Cooling PowerConsumption: 120 W ; Frequency: 50 Hz ; Heating Power Consumption: 500 W ; Voltage: 230 V
View Complete details
Brand | Bluestar |
Options | Hot and Cold Both |
Capacity | 15 to 20 Litres |
Color | Brown |
Installation Type | Floor Mounted |
Automation Grade | Automatic |
Material | Plastic |
3 Tap (Hot, Normal & Cold) water dispenser - BWD1-FM CGB
Non Refrigerated cabinet (cooling) at bottomLow Power Consumption, Tropicalized for efficient cooling even in hot Indian Conditions ; Cooling PowerConsumption: 120 W ; Frequency: 50 Hz ; Heating Power Consumption: 500 W ; Voltage: 230 V
View Complete details
Product Brochure
Usage/Application | Commercial |
Model Name/Number | SWCSDLX6080UVROE |
Brand | Blue Star |
RO Capacity | 60 LPH |
Material | Stainless Steel |
Voltage | 230 +/-10% VAC |
Frequency | 50 Hz |
Power Source | Electric |
Phase | Single Phase |
Product Dimensions | 660 x 480 x 1355 mm |
Water Storage Capacity | 80 Ltr. |
Net Weight | 73 kg |
With over seven decades of experience, Blue Star - India's leader in air conditioning and refrigeration solutions - has always been at the forefront of innovation and R&D, bringing you cuttting edge products and solutions that offer you more.
Already leaders in the storage water cooler market, Blue Star now brings you storage water coolers with inbuilt Aquaguard RO purification and filtration processes that not only supply non-stop cold water but also ensure its purity for safe consumption.
Impure drinking water is one of the main sources of infection, even mild poisoning, in many cases. Hence, it is important to inbuild purification processes in the water cooler. That is why these Blue Star Water Coolers incorporate everything that is required - reliable cooling systems, RO purification and contaminant filtration - all within the same housing, integrating the systems together for seamless, efficient operation. They are therefore comprehensive and compact solutions for safe, clean and cold drinking water.
The Blue Star range of storage water coolers with inbuilt Aquaguard is also designed for faster cooling and with larger storage tanks, to cater to high-volume requirements in schools, colleges, corporates, factories, hospitals, and public spaces such as railway stations, airports, pilgrim centres and petrol stations.
Proven filtration techniques for the purest water
Proven cooling technology from Blue Star
Blue Star Water Coolers with inbuilt Aquaguard RO Purification
Blue Star's Water Coolers with RO filtration use robust Aquaguard RO technology to bring you chilled drinking water that is safe to drink.
Reverse Osmosis (RO) uses a semi-permeable membrane to filter out impurities from the water, making it safe to drink.
Besides the RO filter, this range of unique Water Coolers offers a further range of 6 more filters that make the water safe to drink, both chemically and microbiologically. The filtration process lower the hardness level of the water as well as the levels of Totally Dissolved Salts. It also reduces the levels of arsenic, lead and mercury, which are dangerous heavy metal contaminants in many water sources. Pathogenic microorganisms are also eliminated by the filtration process.
All of these ensures that the water you drink is totally pure, tasty, clean and safe.
Unique 7-stage purification process:
View Complete details
Product Brochure
Options | Hot and Cold Both |
Brand | Blue Star |
Usage/Application | Office |
Model Name/Number | BWD3TTEA |
Material | Plastic |
Dimensions | 315 x 330 x 490 mm |
Voltage | 230 V |
Frequency | 50 Hz |
Display Type | LED |
Refrigerant Type | R134a |
Storage Capacity | 2.5 Ltr. |
Net Weight | 11 kg |
Get clean and pure water whenever you want, at whatever temperature you want, with Blue Star's range of bottled water dispensers. So whether it's a steaming hot cup of tea or a refreshing cool glass of lemonade or just a glass of plain water, Blue Star bottled water dispensers are perfect for all. Apart from being hygienic, these dispensers are very easy to maintain. And are backed by an efficient national sales and service network!
Salient Features:
View Complete details
Product Brochure
Brand | Blue Star |
Usage/Application | Office |
Color | White |
Material | Plastic |
Dimensions | 310 x 345 x 490 mm |
Voltage | 230 V |
Frequency | 50 Hz |
Cooling Power Consumption | 80 W |
Storage Capacity | 3.2 Ltr. |
Salient Features:
View Complete details
Product Brochure
Brand | Blue Star |
Options | Hot and Cold Both |
Capacity | 15 to 20 Litres |
Usage/Application | Industrial |
Model Name/Number | BWD3 BLGA |
Color | Black |
Installation Type | Floor Mounted |
Gross Weight | 18.2 kg |
Cooling Power | 90 W |
Heating Power | 420 W |
Packaging Dimension | 358 x 386 x 1120 mm |
Net Weight | 16.2 kg |
Say goodbye to lifting cumbersome and heavy water bottles every time you refill your water dispenser. The new Blue Star bottom-loading water dispensers come with a feature of convenient loading, so that you can slide in the bottle instead of lifting it. Apart from being convenient, they are also stylish and space-saving. Available in three attractive colours, Blue Star Bottom-loading Water Dispensers are a perfect match for your home.
Salient Features:
Bottom-loading design
Child safety lock
Three water faucets provide water at three temperatures: hot, cold and room temperature
High efficiency compressor
Durable stainless steel water tank
Space-saving and minimalistic design
Available in two colours - Black and Silver
View Complete details
Brand | Rockwell |
Options | Hot, Normal & Cold |
Usage/Application | Office |
Model Name/Number | Xtra Pure N |
Color | White |
Material | Plastic |
Gross Weight | 17 kg |
Voltage | 230 V |
Cold Water Storage Capacity | 3.7 ltr |
Cooling Capacity | 3 ltr/hr |
Display Type | LED |
Heating Capacity | 5 ltr /hr |
Hot Water Storage Capacity | 1 ltr |
Refrigerant Type | R134a |
Heating Power Consumption | 500 watt |
Type | Floor Mounted |
No of Faucets | 3 |
Phase | Single Phase |
Refrigerator Capacity | 18 ltr |
Cooling Power Consumption | 100 +- 10 w |
Unit Dimension | 1010x315x350mm |
Net Weight | 15 kg |
Compressor Cooling Power | 60 W |
View Complete details
Options | Normal and Cold Water |
Brand | Rockwell |
Color | White |
Material | Plastic |
Gross Weight | 16 kg |
Warranty | 1 Year |
Voltage | 230 V |
Frequency | 50 Hz |
Cold Water Storage Capacity | 3 ltr |
Cooling Capacity | 3 ltr/hr |
Display Type | LED |
Refrigerant Type | R134a |
No of Faucets | 2 |
Refrigerator Capacity | 18 ltr |
Cooling Power Consumption | 100 +- 10 w |
Unit Dimension | 975x315x350 mm (39x13x14 Inch) |
Net Weight | 14 kg |
Compressor Cooling Power | 60 W |
Salient Features :
CFC Free Eco- Friendly Refrigerant.
Soft Look & Robust Design.
LED Indication for Power
Cooling Function.
Less power Consumption.
View Complete details
Brand | Rockwell |
Options | Hot, Normal & Cold |
Model Name/Number | Xtra Pure R |
Color | White |
Material | Plastic |
Gross Weight | 20 kg |
Warranty | 1 Year |
Voltage | 230 V |
Cold Water Storage Capacity | 3.7 ltr |
Cooling Capacity | 3 ltr/hr |
Display Type | LED |
Heating Capacity | 5 ltr /hr |
Hot Water Storage Capacity | 1 ltr |
Refrigerant Type | R134a |
Heating Power Consumption | 500 watt |
Type | Floor Mounted |
No of Faucets | 3 |
Phase | Single Phase |
Refrigerator Capacity | 18 ltr |
Cooling Power Consumption | 125 +- 10 w |
Unit Dimension | 1010x315x350 mm |
Net Weight | 18 kg |
Compressor Cooling Power | 82 W |
View Complete details
Brand | Rockwell |
Temperature | 0-10 Deg C |
Refrigerant | R134a |
Model | BB220 |
Gross Volume | 198 Ltr. |
External Dimensions | 900 x 520 x 850 mm |
Net Weight | 62 kg |
Gross Weight | 72 kg |
Door Type | Hinge |
Type of Defrost | Automatic |
Exterior Finish | Black |
Interior Finish | Embossed Aluminium |
View Complete details
Number Of Doors | 3 |
Brand | Rockwell |
Refrigerant | R134a |
Model | BB340 |
Gross Volume | 320 Ltr. |
External Dimensions | 1350 x 520 x 850 mm |
Net Weight | 80 kg |
Gross Weight | 90 kg |
Door Type | Hinge |
Temperature Range | 0-10 Deg C |
Type of Defrost | Automatic |
Interior Finish | Embossed Aluminium |
Exterior Finish | Black |
View Complete details
Brand | Rock Well |
Dispenser Type | Table Top |
Usage/Application | Office |
Model Name/Number | Xtra Pure Mini |
Material | Plastic |
Warranty | 1 Year |
Cold Water Storage Capacity | 3.7 ltr |
Cooling Capacity | 3 ltr/hr |
Heating Capacity | 5 ltr /hr |
Hot Water Storage Capacity | 1 ltr |
Refrigerant Type | R134a |
Heating Power Consumption | 500 watt |
Function | 3 IN 1 - HOT/ NORMAL/ COLD |
No of Faucets | 3 |
Power Supply | 230 V/ 1Ph |
Cooling Power Consumption | 100 +- 10 W |
Unit Dimension | 530x315x350 mm |
Weight Gross | 15 kg |
Net Weight | 13 kg |
Compressor Cooling Power | 60 W |
Available Model | Xtra Pure R, Xtra Pure N, Pure Normal & Cold |
View Complete details