Humayu Nagar, Hyderabad, Telangana
GST No. 36ABKFA0598C1ZI
Call 08046034406 69% Response Rate
Body Material | Stainless Steel |
Brand | Hoshizaki |
Temperature Range | -2 to 12 Deg C |
Refrigerant | R134a / 245 gram |
Gross Volume | 628 Liters |
Model | HRW-77 MS4 |
Net Weight | 116 kg |
External Dimensions | 700 (W) x 818 (D) x 2050 (H - with 150mm leg) |
Internal Dimension | 596 (W) x 700 (D) x 1505 (H) mm |
Shelf | 4 nos. of shelves |
Power Supply | 230V AC / 50Hz |
Heat Rejection | 0.641 kW |
Operation Condition | 5 to 43 Deg C |
View Complete details
Brand | Hoshizaki |
Temperature Range | -2 to 12 Deg C |
Power Source | Electric |
Model | HRW-77MS4-HG |
Gross Volume | 628 liters |
Gross Weight | 116 kg |
External Dimensions | 700 (W) x 810 (D) x 2050 (H) mm |
Internal Dimension | 596 (W) x 700 (D) x 1505 (H) mm |
Shelves | 4 nos. |
Refrigerant | R134a |
Energy Consumption | 4.0567 kWh/24 hrs |
Operation condition | 5 to 43 Deg C |
Features:
View Complete details
Material | Stainless Steel |
Brand | Hoshizaki |
Warranty | 1 Year |
Evaporator Fan | Yes |
Model | SRC900-HL |
Gross Volume | 803 Liters |
Net Weight | 160 Kg |
External Dimensions | 900 (W) x 785 (D) x 2188 (H - with castor wheel) |
Internal Dimension | 800(W) x 612 (D) x 1675 (H) mm |
Temperature Range | -2 to 12 Deg C |
Shelf | 10 nos. of shelves (including bottom shelf) |
Refrigerant | R134a / 280 gram |
Power Supply | 230V AC / 50Hz |
Heat Rejection | 1.452 kW |
Compressor Capacity | 935 W |
Features:
Note:
View Complete details
Brand | Hoshizaki |
Material | Stainless Steel |
Shape | Rectangular |
Gross Volume | 1109 Liters |
Net Weight | 168 kg |
External Dimensions | 1200 (W) x 818 (D) x 2050 (H - with 150mm leg) |
Internal Dimension | 1076 (W) x 690 (D) x 1495 (H) mm |
Temperature Range | -2 to 12 Deg C |
Shelf | 8 nos. of shelves |
Refrigerant | R134a/ 370 gram |
Power Supply | 230V AC / 50Hz |
Heat Rejection | 1.452 kW |
Compressor Capacity | 935 W |
Temperature control | Electronic |
View Complete details
Usage/Application | Commercial |
Material | Stainless Steel |
Frequency | 50 Hz |
Voltage | 230 V |
Brand | Western |
Gross Volume | 1365 Liters |
Net Weight | 181 Kg |
External Dimensions | 1400 (W) x 818 (D) x 2050 (H - with 150mm leg) |
Internal Dimension | 1296 (W) x 700 (D) x 1505 (H) mm |
Temperature Range | -2 to 12 Deg C |
Shelf | 8 nos. of shelves |
Refrigerant | R134a / 370 gram |
Heat Rejection | 1.452 kW |
Compressor Capacity | 935 W |
Temperature Control | Electronic |
View Complete details
Brand | Western |
Usage/Application | Commercial |
Model | HRW-147MS4-HG |
Gross Volume | 1365 liters |
Gross Weight | 210 Kg |
External Dimensions | 1400 (W) x 810 (D) x 2050 mm |
Internal Dimensions | 296 (W) x 700 (D) x 1505 (H) mm |
Temperature Range | -2 to 12 Deg C |
Shelves | 8 nos. |
Refrigerant | R134a |
Energy Consumption | 8.1026 kWh/24 hrs |
Material | SS |
View Complete details
Material | SS |
Frequency | 50 Hz |
Phase | Single Phase |
Refrigerant Used | R404A / 380 gram |
Brand | Western |
Voltage | 230 V |
Model | HFW-77MS4-IC |
Gross Volume | 628 Liters |
Net Weight | 122 kg |
External Dimensions | 700 (W) x 818 (D) x 2050 (H - with 150mm leg) |
Internal Dimension | 596 (W) x 700 (D) x 1505 (H) mm |
Temperature Range | -7 to -25 Deg C |
Shelf | 4 nos. of shelves |
Heat Rejection | 1.113 kW |
Compressor Capacity | 616 W |
Temperature Control | Electronic |
View Complete details
Brand | Western |
Temperature | -7 to -25 Deg C |
Model | HFW-127MS4-IC |
Gross Volume | 1109 Liters |
Net Weight | 178 kg |
External Dimensions | 1200 (W) x 818 (D) x 2050 (H - with 150mm leg) |
Internal Dimension | 1076 (W) x 690 (D) x 1495 (H) mm |
Shelf | 8 nos. of shelves |
Refrigerant | R404A / 660 gram |
Heat Rejection | 2.372 kW |
Compressor Capacity | 1373 W |
Temperature control | Electronic |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details
Body Material | Stainless Steel |
Brand | Western |
Temperature Range | -7 to -25 Deg C |
Power Source | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Refrigerant | R404A / 660 gram |
Phase | Single Phase |
Gross Volume | 1365 Liters |
Net Weight | 189 kg |
External Dimensions | 1400 (W) x 818 (D) x 2050 mm (H - with 150mm leg) |
Internal Dimension | 1296 (W) x 700 (D) x 1505 (H) mm |
Shelf | 8 nos. of shelves |
Heat Rejection | 2.372 kW |
Compressor Capacity | 1373 W |
Temperature Control | Electronic |
Features:
View Complete details
Body Material | Stainless Steel |
Brand | Western |
Temperature Range | Freezer -7 to -25 Deg C,Refrigerator -2 to 12 Deg C |
Model Name/Number | HRFW-127MS4 |
Voltage | 230 V |
Frequency | 50 Hz |
Power Source | Electric |
Gross Volume | 509 Liters (Both Sections) |
Net Weight | 206 kg |
External Dimensions | 1200 (W) x 818 (D) x 2050 (H - with 150mm leg) mm |
Internal Dimension | 494 (W) x 690 (D) x 1495(H) mm (Both Sections) |
Shelf | 4 shelves each sections |
Refrigerator Refrigerant | R134a/215 gram |
Freezer Refrigerant | R404A/330gram |
Heat Rejection | Refrigerator 0.641 KW / Freezer 1.113 KW |
Compressor Capacity | Refrigerator 429W / Freezer 616W |
Temperature Control | Electronic |
View Complete details
Product Brochure
Brand | Blue star |
Temperature Range | 2 ~ +8 Deg C |
Model Name/Number | RC2D640E |
Body Material | Stainless Steel |
Power Source | Electric |
Defrost Type | Automatic |
Refrigerant Used | R134a/250g |
Voltage | 220-240 VAC |
Power Consumption | 270 W |
Current | 2 A |
Frequency | 50 Hz |
Internal Capacity | 600 Ltr. |
External Dimension | 680 x 755 x 1965 mm |
Net Weight | 93 kg |
Gross Weight | 103 kg |
Easy Storage meets accurate temperature control.
Blue Star's range of Reach-in Chillers and Freezers are designed specially for commercial kitchen needs. They are the most convenient way of preserving food. The upright cabinet ensures easy storage. And an electronic panel ensures proper temperature control.
Overall, Reach-in Chillers and Freezers keep food fresh and preserve it for longer. Just what you would expect from the experts in cooling.
View Complete details
Material | Stainless Steel |
Voltage | 230 V |
Brand | Western |
Freezer Gross Volume | 305 Liters |
Refrigerator Gross Volume | 305 Liters |
Net Weight | 124 kg |
External Dimensions | 700 (W) x 818 (D) x 2050 (H - with 150mm leg) mm |
Internal Dimernsion | 596 (W) x 700 (D) x 1505 (H) mm |
Freezer Temperature Range | -16 to -23 Deg C |
Refrigerator Temperature Range | -2 to 12 Deg C |
Shelf | 4 nos of shelves |
Freezer Refrigerant | R404A / 380 grams |
Heat Rejection | 1.113 kW |
Compressor Capacity | 616 W |
Temperature control | Electronic |
Frequency | 50 Hz |
View Complete details