Humayu Nagar, Hyderabad, Telangana
GST No. 36ABKFA0598C1ZI
Call 08046034406 69% Response Rate
Product Brochure
Door Type | Three Door |
Model Name/Number | UC3100A |
Door Material | SS/ Glass |
Temperature Range | 2 ~ +8 Deg C |
Brand | Blue Star |
Body Material | Stainless Steel |
Power Source | Electricity |
Energy Consumption | R134a/245g |
Gross Capacity | 410 Ltr. |
GN Pan | GN 2/1 |
Voltage | 220/240 V |
Frequency | 50 Hz |
Max Input Power | 340 W |
Current | 1.97 A |
Defrost | Automatic |
Thermostate | Digital |
External Dimension | 1815 x 700 x 850 mm |
Net Weight | 135 kg |
Gross Weight | 159 kg |
The Blue Star Undercounter range of chillers and freezers are ideal for storages of premixes and prep material. They come with auto door close mechanisms and use food grade stainless steel that keeps food fresh, no matter what.
Blue Star's Undercounter chillers and freezers provide precise temperatures and are built aesthetically for heavy-duty use. Their durable doors, hinges and handles guarantee higher performance for a longer time, thus making them ideal for busy hotels and restaurants.
View Complete details
Door Type | Single door |
Brand | Western |
Temperature Range | -2 to 12 Deg C |
Voltage | 230 V |
Frequency | 50 Hz |
Power Source | Electricity |
Refrigerant | R134a / 155 grams |
Gross Volume | 172 Liters |
Net Weight | 62 kg |
External Dimensions | 700 (W) x 750+5mm Indicator (D) x 850 (H - with 150mm leg) |
Internal Dimension | 580 (W) x 620 (D) x 588 (H) mm |
Shelf | 2 nos. of shelves |
Heat Rejection | 0.45 kW |
Compressor Capacity | 275 W |
Temperature Control | Electronic |
View Complete details
Door Type | double door |
Model Name/Number | RTW-120MS4 |
Temperature Range | -2 to 12 Deg C |
Brand | Western |
Body Material | Stainless Steel |
Power Source | Electricity |
Refrigerant | R134a / 260 grams |
Gross Volume | 305 Liters |
Net Weight | 98 kg |
External Dimensions | 1200 (W) x 750 (D) x 850 (H - with 150mm leg) |
Internal Dimension | 832(W) x 630 (D) x 588 (H) mm |
Shelf | 4 nos. of shelves |
Heat Rejection | 0.56 kW |
Compressor Capacity | 366 W |
Temperature Control | Electronic |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details
Door Type | Two Door |
Model Name/Number | RTW-126MS4 |
Temperature Range | -2 to 12 Deg C |
Brand | Western |
Body Material | Stainless Steel |
Power Source | Electricity |
Refrigerant | R134a / 260 grams |
Gross Volume | 232 Liters |
Net Weight | 87 kg |
External Dimensions | 1200 (W) x 600 (D) x 850 (H - with 150mm leg) |
Internal Dimension | 832(W) x 480 (D) x 588 (H) mm |
Shelf | 4 nos. of shelves |
Heat Rejection | 0.56 kW |
Compressor Capacity | 366 W |
Temperature Control | Electronic |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details
Door Type | Two Door |
Model Name/Number | RTW-127MS4-GN |
Temperature Range | -2 to 12 Deg C |
Brand | Western |
Body Material | Stainless Steel |
Power Source | Electricity |
Refrigerant | R134a / 260 grams |
Frequency | 50 Hz |
Gross Volume | 281 Liters |
Net Weight | 102 Kg |
External Dimensions | 1200 (W) x 700 (D) x 850 (H - with 150mm leg) |
Internal Dimensions | 832(W) x 580 (D) x 588 (H) mm |
Shelf | 4 nos. of shelves |
Heat Rejection | 0.56 kW |
Compressor Capacity | 366 W |
Temperature Control | Electronic |
Voltage | 230 V |
View Complete details
Usage/Application | Commercial |
Door Type | Two Door |
Brand | Westyern |
Model Name/Number | RTW-150MS4 |
Temperature Range | -2 to 12 Deg C |
Body Material | Stainless Steel |
Power Source | Electricity |
Refrigerant | R134a / 260 grams |
Gross Volume | 415 Liters |
Net Weight | 112 kg |
External Dimensions | 1500 (W) x 750 (D) x 850 (H - with 150mm leg) |
Internal Dimension | 1132(W) x 630 (D) x 588 (H) mm |
Shelf | 4 nos. of shelves |
Heat Rejection | 0.56 kW |
Compressor Capacity | 366 W |
Temperature Control | Electronic |
Voltage | 230 V AC |
View Complete details
Door Type | Two Door |
Model Name/Number | RTW-186MS4 |
Temperature Range | -2 to 12 Deg C |
Brand | Western |
Body Material | Stainless Steel |
Power Source | Electricity |
Refrigerant | R134a / 260 grams |
Frequency | 50Hz |
Gross Volume | 315 Liters |
Net Weight | 102 kg |
External Dimensions | 1500 (W) x 600 (D) x 850 (H - with 150mm leg) |
Internal Dimension | 1132(W) x 480 (D) x 588 (H) mm |
Shelf | 4 nos. of shelves |
Heat Rejection | 0.56 kW |
Compressor Capacity | 366 W |
Temperature Control | Electronic |
Voltage | 230 V AC |
View Complete details
Door Type | Three Door |
Model Name/Number | RTW-177MS4-GN |
Temperature Range | -2 to 12 Deg C |
Brand | Western |
Body Material | Stainless Steel |
Power Source | Electricity |
Refrigerant | R134a / 300 grams |
Gross Volume | 436 Liters |
Net Weight | 115 Kg |
External Dimensions | 1660 (W) x 700 (D) x 850 (H - with 150mm leg) |
Internal Dimension | 1292(W) x 580 (D) x 588 (H) mm |
Shelf | 6 nos. of shelves |
Heat Rejection | 0.73 kW |
Compressor Capacity | 468 W |
Temperature Control | Electronic |
View Complete details
Door Type | Three Door |
Model Name/Number | RTW-180MS4 |
Temperature Range | -2 DegreeC to 12 DegreeC |
Brand | Wedstern |
Body Material | Stainless Steel |
Power Source | Electricity |
Refrigerant | R134a / 300 grams |
Gross Volume | 525 Liters |
Net Weight | 125 kg |
External Dimensions | 800 (W) x 750 (D) x 850 (H - with 150mm leg) |
Internal Dimension | 1432(W) x 630 (D) x 588 (H) mm |
Shelf | 6 nos. of shelves |
Heat Rejection | 0.73 kW |
Compressor Capacity | 468 W |
Temperature control | Electronic |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details
Door Type | Three Door |
Model Name/Number | RTW-186MS4 |
Temperature Range | -2 to 12 Deg C |
Brand | Western |
Body Material | Stainless Steel |
Power Source | Electricity |
Refrigerant | R134a / 300 grams |
Gross Volume | 399 Liters |
Net Weight | 122 Kg |
External Dimensions | 1800 (W) x 600 (D) x 850 (H - with 150mm leg) |
Internal Dimension | 1432(W) x 480 (D) x 588 (H) mm |
Shelf | 6 nos. of shelves |
Heat Rejection | 0.73 kW |
Compressor Capacity | 468 W |
Temperature Control | Electronic |
View Complete details
Door Type | Single door |
Model Name/Number | FTW-70MS4 |
Temperature Range | -7 to -23 Deg C |
Brand | Western |
Body Material | Stainless Steel |
Power Source | Electricity |
Refrigerant | R404A / 305 grams |
Gross Volume | 172 Liters |
Net Weight | 68 Kg |
External Dimensions | 700 (W) x 750 + 5mm Indicator (D) x 850 (H - with 150mm leg ) |
Internal Dimension | 580 (W) x 620 (D) x 588 (H) mm |
Shelf | 2 nos. of shelves |
Heat Rejection | 0.57 kW |
Compressor Capacity | 313 W |
Temperature Control | Electronic |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details
Door Type | Two Door |
Model Name/Number | FTW-120MS4 |
Temperature Range | -7 to -23 Deg C |
Brand | Western |
Body Material | Stainless Steel |
Power Source | Electricity |
Refrigerant | R404A / 315 grams |
Gross Volume | 305 Liters |
Net Weight | 100 Kg |
External Dimensions | 1200 (W) x 750 (D) x 850 (H - with 150mm leg) |
Internal Dimension | 832(W) x 630 (D) x 588 (H) mm |
Shelf | 4 nos. of shelves |
Heat Rejection | 1.113 kW |
Compressor Capacity | 616 W |
Temperature Control | Electronic |
View Complete details
Door Type | Two Door |
Model Name/Number | FTW-126MS4 |
Temperature Range | -7 to -23 Deg C |
Brand | Western |
Body Material | Stainless Steel |
Power Source | Electricity |
Refrigerant | R404A / 315 grams |
Gross Volume | 232 Liters |
Net Weight | 89 Kg |
External Dimensions | 1200 (W) x 600 (D) x 850 (H - with 150mm leg) |
Internal Dimension | 832(W) x 480 (D) x 588 (H) mm |
Shelf | 4 nos. of shelves |
Heat Rejection | 1.113 kW |
Compressor Capacity | 616 W |
Temperature Control | Electronic |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details
Door Type | Two Door |
Model Name/Number | FTW-127MS4-GN |
Temperature Range | -7 DegreeC to -23 DegreeC |
Brand | Western |
Body Material | Stainless Steel |
Power Source | Electricity |
Refrigerant | R404A / 315 grams |
Gross Volume | 281 Liters |
Net Weight | 104 Kg |
External Dimensions | 1200 (W) x 700 (D) x 850 (H - with 150mm leg) |
Internal Dimension | 832(W) x 580 (D) x 588 (H) mm |
Shelf | 4 nos. of shelves |
Heat Rejection | 1.113 kW |
Compressor Capacity | 616 W |
Temperature Control | Electronic |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details
Door Type | Two Door |
Model Name/Number | FTW-150MS4 |
Temperature Range | -7 DegreeC to -23 DegreeC |
Brand | Western |
Body Material | Stainless Steel |
Power Source | Electricity |
Refrigerant | R404A / 300 grams |
Gross Volume | 415 Liters |
Net Weight | 114 Kg |
External Dimensions | 1500 (W) x 750 (D) x 850 (H - with 150mm leg) |
Internal Dimension | 1132(W) x 630 (D) x 588 (H) mm |
Shelf | 4 nos. of shelves |
Heat Rejection | 1.328 kW |
Compressor Capacity | 744 W |
Temperature Control | Electronic |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details
Door Type | Two Door |
Model Name/Number | FTW-156MS4 |
Temperature Range | -7 DegreeC to -23 DegreeC |
Brand | Western |
Body Material | Stainless Steel |
Power Source | Electricity |
Refrigerant | R404A / 315 grams |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details
Door Type | Three Door |
Model Name/Number | FTW-177MS4-GN |
Temperature Range | -7 DegreeC to -23 DegreeC |
Brand | Western |
Body Material | Stainless Steel |
Power Source | Electricity |
Refrigerant | R404A / 300 grams |
Compressor Capacity | 744 W |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details
Door Type | Two Door |
Model Name/Number | FTW-180MS4 |
Temperature Range | -7 DegreeC to -23 DegreeC |
Brand | Western |
Body Material | Stainless Steel |
Power Source | Electricity |
Refrigerant | R404A / 300 grams |
Compressor Capacity | 744 W |
Voltage | 230V AC |
Frequency | 50 Hz |
View Complete details
Door Type | Two Door |
Temperature Range | -7 DegreeC to -23 DegreeC |
Brand | Western |
Body Material | Stainless Steel |
Power Source | Electricity |
Refrigerant | R404A / 300 grams |
Compressor Capacity | 744 W |
Voltage | 230V AC |
Frequency | 50 Hz |
View Complete details
Model Name/Number | RTDW120MS4 |
Temperature Range | -2 DegreeC to 12 DegreeC |
Brand | Western |
Body Material | Stainless Steel |
Power Source | Electricity |
Refrigerant | R134a / 325 grams |
Heat Rejection | 0.641 kW |
Compressor Capacity | 429 W |
Voltage | 230 V |
Frequeny | 50 Hz |
View Complete details
Brand | Western |
Temperature Range | -2 DegreeC to 12 DegreeC |
Model Name/Number | RTW-127MS4-GNT |
Body Material | Stainless Steel |
Power Source | Electric |
Refrigerant Used | R134a / 260 grams |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details
Brand | Western |
Temperature Range | -2 DegreeC to 12 DegreeC |
Model Name/Number | RTW-126-GNT |
Body Material | Stainless Steel |
Power Source | Electric |
Refrigerant Used | R134a / 260 grams |
Voltage | 230 V |
Frequency | 50 Hz |
Heat Rejection | 0.56 kW |
Compressor Capacity | 366 W |
View Complete details
Brand | Western |
Temperature Range | -2 DegreeC to 12 DegreeC |
Model Name/Number | RTW-120-GNT |
Body Material | Stainless Steel |
Power Source | Electric |
Refrigerant Used | R134a / 260 grams |
Voltage | 230 V |
Frequency | 50 Hz |
Heat Rejection | 0.56 kW |
Gross Volume | 305 Liters |
Net Weight | 98 Kg |
View Complete details
Brand | Western |
Temperature Range | -2 DegreeC to 12 DegreeC |
Model Name/Number | RTW-150MS4-GNT |
Body Material | Stainless Steel |
Power Source | Electric |
Refrigerant Used | R134a / 260 grams |
Voltage | 230 V |
Frequency | 50 Hz |
Gross Volume | 415 Liters |
Net Weight | 112 Kg |
View Complete details
Brand | Western |
Temperature Range | -2 DegreeC to 12 DegreeC |
Model Name/Number | RTW-156MS4-GNT |
Body Material | Stainless Steel |
Power Source | Electric |
Refrigerant Used | R134a / 260 grams |
Voltage | 230 V |
Frequency | 50 Hz |
Gross Volume | 315 Liters |
Net Weight | 102 kg |
View Complete details
Brand | Western |
Temperature Range | -2 DegreeC to 12 DegreeC |
Model Name/Number | RTW-177MS4-GNT |
Body Material | Stainless Steel |
Power Source | Electric |
Refrigerant Used | R134a / 300 grams |
Voltage | 230 V |
Frequency | 50 Hz |
Gross Volume | 436 Liters |
Net Weight | 115 Kg |
View Complete details
Brand | Western |
Temperature Range | -2 DegreeC to 12 DegreeC |
Model Name/Number | RTW-180MS4-GNT |
Body Material | Stainless Steel |
Power Source | Electric |
Refrigerant Used | R134a / 300 grams |
Voltage | 230 V |
Frequency | 50 Hz |
Gross Volume | 525 Liters |
Net Weight | 125 Kg |
View Complete details
Brand | Western |
Temperature Range | -2 DegreeC to 12 DegreeC |
Model Name/Number | RTW-186MS4-GNT |
Body Material | Stainless Steel |
Power Source | Electric |
Refrigerant Used | R134a / 300 grams |
Voltage | 230 V |
Frequency | 50 Hz |
Gross Volume | 399 Liters |
Net Weight | 113 Kg |
View Complete details
Brand | Western |
Temperature Range | -2 DegreeC to 12 DegreeC |
Model Name/Number | RTW-120MS4-GNT1 |
Body Material | Stainless Steel |
Power Source | Electric |
Refrigerant Used | R134a / 260 grams |
Voltage | 230 V |
Frequency | 50 Hz |
Gross Volume | 305 Liters |
Net Weight | 98 Kg |
View Complete details
Brand | Western |
Temperature Range | -2 DegreeC to 12 DegreeC |
Model Name/Number | RTW-150MS4-GNT1 |
Body Material | Stainless Steel |
Power Source | Electric |
Refrigerant Used | R134a / 260 grams |
Voltage | 230 V |
Frequency | 50 Hz |
Gross Volume | 415 Liters |
Net Weight | 112 Kg |
View Complete details
Model Name/Number | RTDW170MS4 |
Temperature Range | -2 DegreeC to 12 DegreeC |
Brand | Western |
Body Material | Stainless Steel |
Power Source | Electricity |
Refrigerant | R134a / 325 grams |
Heat Rejection | 0.641 kW |
Voltage | 230 V AC |
Frequency | 50 Hz |
View Complete details
Brand | Western |
Temperature | 0 DegreeC to 10 DegreeC |
Refrigerant | R134a / 125 gram |
Gross Volume | 196 Liters |
Net Weight | 73 Kg |
Voltage | 230 V |
Frequency | 50 Hz |
Model | RBW-95 |
View Complete details
Brand | Western |
Temperature | 0 DegreeC to 10 DegreeC |
Refrigerant | R134a / 155 gram |
Model | RBW-135 |
Gross Volume | 349 Liters |
Net Weight | 94 kg |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details